Student Name:Vaidas Bilkis
Course of Year:2011-2012
Module: merchandise Intelligence
Assignment tote up:2
Tutor Sandra McDonnell
Table of Contents
Introduction3
trade Size, growth trend4
Competitor analysis 12
Validity and reliableness20
Opportunity and threats21
Bibliography 26
Introduction
Alive has approached MarketSolution- a marketing consultancy firm to friend them with product knowledge and market expansion. I am a Junior marketing Assistant employed by MarketingSolutions and you ready been assigned to the Alive file. I have been requested to heighten detailed marketing plan, which outlines and presents key facts, details and recommendations for Alives further development in the market place
Table 1.1 Marketing plan
|Items to be interrogationed | exposit of how research |Where the information |Sources found? Enter link to the research here|
| |question might be phrased |might be found |for use later. |
|a. Organic Market size |1. Number of organic product |ESRI? RDGDATA |Bord bia report 2011 September 14th, page 5 |
| |sold | | |
| |2. Number of acres of organic|WEB: Farmers journals,|hypertext transfer protocol://www.irishtimes.
com/newspaper/ireland/20|
| |land in Ireland |organic dent |11/0915/1224304143103.html |
| | |associations, |Master thesis consumer study 2007 page 15 |
| | |http://iofga.org/ |Market opportunities 2009 page 50-51 |
| |3. Sales of product in value |Retail intelligence |http://www.feargalquinn.ie/index.php/What-I-ve|...If you want to impart a full essay, order it on our website: Ordercustompaper.com
If you want to get a full essay, wisit our page: write my paper
No comments:
Post a Comment