Exhibit 1: 2004 Flexible Bud detect for Mile heights Cycles|
 | Standard Costs| Original Budgets| essential Costs| Actual Cost| Flexible Budget| Flexible - Actual strain|
Direct Material (DM):| Â | Â | Â | Â | Â | Â |
Frame Assembly| Â | Â | Â | Â | Â | Â |
Steel electron tube| 11lbs at $30.00/lb| $3,300,000 | 10.5lbs at $31.50/lb| $3,572,100 | $3,564,000 | $8,100 U |
| $330.00 per motorcycle (a)| Â | $330.75 per steering wheel| Â | Â | Â |
Paint| 0.125 gal. at $20.00/gal.| $25,000 | 0.127 gal. at $20.50/gal.| $28,187 | $27,000 | $1,187 U|
 | $2.50 per wheel (b)|  | $2.60 per cps|  |  |  |
Wheel Assembly| | Â | Â | Â | Â | Â |
Parts| 1 fit out at $120.00/ turnout| $1,200,000 | 1 turnout at $122.00/outfit| $1,317,600 | $1,296,000 | $21,600 U|
| $120.00 per hertz (c)| Â | $122.00 per cycles/second| Â | Â | Â |
Rework Parts| | -| $2.31 per bicycle| $25,000 | -| $25,000 U|
final Assembly| | Â | Â | Â | Â | Â |
Parts| 1 kit at $350.00/kit| $3,500,000 | 1 kit at $367.00/kit| $3,963,600 | $3,780,000 | $183,600 U|
 | $350.00 per bicycle (d)|  | $367.00 per bicycle|  |  |  |
Rework Parts| | -| $4.17 per bicycle| $45,000 | -| $45,000 U|
Total Direct Material| $802.
50 per bicycle| $8,025,000 | $828.83 per bicycle| $8,951,487 | $8,667,000 | $284,487 U|
Direct Labor (DL):| Â | Â | Â | Â | Â | Â |
Frame Assembly| 10 mos at $15.00/hr| $1,500,000 | 9.28 hours @ $15.25/hr| $1,528,050 | $1,620,000 | $91,950 F|
 | 150.00 per bicycle|  | $141.52 per bicycle|  |  |  |
Wheel Assembly| 0.5 hour at $13.00/hr| $65,000 | 0.51 hour at $13.50/hr| $74,250 | $70,200 | $4,050 U|
 | $6.50 per bicycle|  | $6.89 per bicycle|  |  |  |
Final Assembly| 0.75 hour at $14.00/hr| $105,000 | 0.74 hour at $14.50/hr| $116,000 | $113,400 | $2,600 U|
 | $10.50 per bicycle|  | $10.73 per bicycle|  |  |  |
 |  |  |  |  |  |  |
Total...If you want to get a full essay, order it on our website: Ordercustompaper.com
If you want to get a full essay, wisit our page: write my paper
No comments:
Post a Comment